Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Treatment Use | Muscle Wasting |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
| Prescription Type | Non Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 340 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Brand | British Pharma |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | Halotestin Fluoxymesterone |
| Packaging Type | Strip |
| Prescription Type | Non-Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | ESTACION |
| Usage | HRT, Hypoestrogenism, Menopause |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Hypogonadism, Male Infertility |
| Isomer Type | Enclomiphene Only |
| Use In | Male, Female |
| Dose Form | Tablet |
| Packaging Size | 5 tablets |
| Brand | Enclomisign |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Dosage Form | Tablet |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Pharmacopeial Standard | BP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Standard | IP |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | ANDROBIX |
| Packaging Type | Strip |
| Form | Tablet |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
Approx. Rs 340 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Hypogonadism, Bodybuilding, Male Infertility |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Arrhythmia, Angina |
| Brand | Betaloc |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Packaging Size | 100 Tablets |
| Brand Name | Floricot |
| Manufacturer | Samarth |
| Strength | 100 mcg (0.1 mg) |
| Pharmacopoeial Standard | IP |
| Country of Origin | India |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Formulation Type | Tablet |
| Packaging Size | 1×10 capsules |
| Target Gender | Male |
| Shell Type | Gelatin |
Approx. Rs 290 / StripGet Latest Price
Product Details:| DHEA Strength | 75 mg |
| Usage | Hormone Support, Fertility Support |
| Grade | Pharma Grade |
| Formulation Type | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 7 tablets |
| Prescription Type | Dietary Supplement |
Approx. Rs 345 / BoxGet Latest Price
Product Details:| Active Ingredient | 4-Chlorodehydromethyltestosterone |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited