Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Brand | DANABOL |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Alu Alu |
| Packaging Size | 10 Units |
| Usage Application | Angioedema |
| Shelf Life | 36 Months |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 215 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 Months |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Anemia Treatment |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomifene |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Dose | 160 mg |
| Product Type | Tablet |
| Brand | Finobrate |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10 tablets |
| Packaging Type | Blister Pack |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Hypertension, Angina |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Capsule |
| Strength of Key Add-on | 100 mg |
| Packaging Size | 10 capsules |
| Additional Components | Folic Acid, Pyridoxine (B6) |
| Packaging Type | Strip |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | SiroSAFE |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Form | Tablet |
| Shelf Life | 36 months |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited