Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 340 / BoxGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Strength | 20 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Packaging Type | Vial |
| Manufacturer | Evolve Biolabs |
Approx. Rs 220 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
Approx. Rs 390 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Brand | Danabol |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Prescription Type | Prescription |
| Brand Name | Danabol |
| Manufacturer | Evolve Biolabs |
Approx. Rs 120 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Test C |
| Manufacturer | Evolve Biolabs |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | Anavar |
| Treatment Use | Muscle Wasting |
| Manufacturer | Evolve Biolabs |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Estradiol Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Estrabet |
| Usage | Menopause, Hypoestrogenism |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Brand | Killpreg Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Kit Composition | 1+4 tablets |
| Storage | Store Below 25°C |
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
Approx. Rs 345 / BoxGet Latest Price
Product Details:| Brand | Clenabol |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | EP |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Autoimmune, Allergy, Asthma |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited