Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 225 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | TRENABIX |
| Strength | 100 mg |
| Packaging Size | 1ml x 10 |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Quantity per Pack | 1 |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Female, Male |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | BOLDREL |
| Manufacturer | RA Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,015 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
Approx. Rs 335 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Boldenan 250 mg/ml is a, usually 10ml, injectable anabolic steroid containing Boldenone Undecylenate. It is widely used by bodybuilders for muscle growth and is often recognized as a, frequently, veterinary-grade substance.
Approx. Rs 345 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 320 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | RELITEST |
| Usage/Application | bodybuilding, Bodybuilding, Bodybuilding,bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 340 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Testomix |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Bodybuilding, Hormone Therapy |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 220 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Manufacturer | Evolve Biolabs |
Approx. Rs 340 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Female, Male |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren-E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 330 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | TRENABIX |
| Strength | 100 mg |
| Packaging Size | 1ml x 10 |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
Approx. Rs 355 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Quantity per Pack | 1 |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Manufacturer | Powerbolic Lab |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Brand | British Pharma |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Female, Male |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PrimoRel |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Testo P |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Testo C |
| Manufacturer | Powerbolic |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 220 / VialGet Latest Price
Product Details:| Composition | Stanozolol |
| Packaging Type | Vial |
| Form | Solution |
| Injection Site | Intramuscular |
| Brand | Winvol |
| Strength | 100 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | Medicinal Grade |
| Manufacturer | Evolve Biolabs |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stanaject |
| Manufacturer | British Pharma |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
Approx. Rs 335 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 1 ml x 10 |
| Brand | Winvol |
| Manufacturer | Evolve BIOLABS |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Dose/Strength | 0.5 mg |
| Brand | BETAMETHASONE |
| Grade/Standard | IP |
| Salt Form | Sodium Phosphate |
| Pack Size | 20 tablets |
| Treatment | Inflammation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Usage/Application | Personal |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Gestoford |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Female Infertility, Pregnancy Support, Menstrual Support |
| Form | Soft Gelatin Capsule |
| Packaging Type | Strip |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Shelf Life | 36 Months |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Cabergoline Strength | 1 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Shelf Life | 36 months |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Active Ingredient | Testosterone Enanthate |
| Composition | Drostanolone propionate |
| Packaging Type | Vial |
| Form | Injection |
| Strength | All Dosages available |
| Brand | Many Brands Available |
| Primary Use | Performance |
| Composition Type | Single Compound |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Size | 10 ml |
| Brand | Winvol |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited