Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 30 g |
| Dosage Form | Gel |
| Formulation | Gel |
| Usage Area | Face |
| Prescription | Non-Prescription |
| Concern | Acne Marks, Hyperpigmentation, Wrinkles, Acne |
| Application Area | Face, Body |
| Pack Type | Tube |
| Shelf Life | 36 months |
| Suitable For | All Age Group |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH |
| Shelf Life | 36 months |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Aprecast |
| Usage | Psoriatic Arthritis |
| Form | Tablet |
| Packaging Size | 10 tablets |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | ALLOFINE |
| Usage | Hyperuricemia |
| Form | Tablet |
| Packaging Size | 20 tablets |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | ACYPROVE |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 42 capsules |
| Brand Type | Branded |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Shelf Life | 36 months |
| Country Of Origin | India |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited