Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
Approx. Rs 245 / VialGet Latest Price
Product Details:| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon |
| Packaging size | 10 vial |
| Prescription | Prescription |
| Composition | Somatropin |
| Pack Type | Vial |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | APIEDGE |
| Pack Size | 10 tablets |
| Indication | DVT prophylaxis, PE |
| Composition | Apixaban 5 mg |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | Healing Pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Below 30 degree c |
| Composition | Buspirone |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Dosage Form | Capsule |
| Brand | CONAZIA |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Brand | Diclolab Plus |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Estrabet |
| Usage | Menopause, Hypoestrogenism |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 30 tablets |
| Brand | Empacon |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EMPAGREAT |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Brand | FIN-ASH |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness, Hair Loss |
| Shelf Life | 36 months |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | FLUTY |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | KONAQUEEN |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 36 months |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 14 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Allergy, Arthritis |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Siroash |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant, Cancer Adjunct |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertamint |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | PTSD |
Approx. Rs 220 / BottleGet Latest Price
Product Details:| Brand | Bempotol |
| Treatment | High Cholesterol |
| Packaging Type | Strip Pack |
| Shelf Life | 36 months |
| Storage Condition | Store Below 25 degree C |
| Pack Size | 10 tablet |
| Tablet Form | Plain |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 30 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Manufacturer | Dr Reddys |
| Shelf Life | 36 months |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 400 mg/ml |
| Dosage Form | Injection |
| Brand | Many Brands |
| Packaging Size | 10 ml Vial |
| Usage Application | Lean Muscle Gain |
| Manufacturer Country | India |
| Composition Type | Single Compound |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Release Type | Extended Release |
| Strength | 0.375 mg |
| Indication | Parkinsons Disease, Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupcart |
| Composition | Bupropion Hydrochloride |
| Treatment | Seasonal Affective Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Combination | Plain |
| Brand Type | Brand |
| Shelf Life | 36 months |
Approx. Rs 265 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Tablet |
| Shelf life | 36 months |
| Treatment use | Multiple sclerosis |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | non-Prescription |
| Brand Type | Brand |
| Shelf Life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Cipla |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Brand | Hypernil |
| Usage | Heart Failure |
| Strength | 10 mg |
| Packaging Size | 1 x 15 |
| Packaging Type | Blister Pack |
| Shelf Life | 3 years |
| Composition | Lisinopril |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, SLE |
| Form | Tablet |
| Shelf Life | 36 Months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Losartas |
| Manufacturer | INTAS |
| Packaging Size | 15 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Capsules |
| Brand | LODONAK |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Not prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
| Treatment | Bacterial Infections, Respiratory Infections |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Immediate Release |
| Brand | Neulox |
| Composition | Duloxetine |
| Treatment | Fibromyalgia |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Film Coated |
| Brand | NALKEM |
| Packaging Type | Strip |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Usage | Arthritis, Pain relief, Gout |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 1 x 15 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Oxynine-5 |
| Packaging Type | Strip |
| Storage | Store in Cool and Dry Place |
| Pharmacopeia Standard | IP |
| Formulation Type | Immediate Release |
| Manufacturer | John Lee |
| Prescription Required | No |
| Treatment | Overactive Bladder |
| Composition | Oxybutynin Chloride |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing pharma |
| Treatment | Osteoporosis |
| Packaging Size | 1 x 10 tablets |
| Storage | Store Below 30°C |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Raloxifene Hydrochloride |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Rivasmart |
| Pack Size | 7 tablets |
| Indication | DVT treatment, PE |
| Composition | Rivaroxaban 10 mg |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | RIZAFINE |
| Form type | Film coated |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine, Migraine with aura |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Spirolact |
| Pack Size | 1 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleep-Ash |
| Composition | Melatonin 60mg |
| Dose | 60mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited