Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 280 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Arthritis, Autoimmune, Anti inflammatory |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urge Incontinence |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Brand | Generic Mirabegron |
| Coating Type | Film Coated |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, SLE, Lupus, Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10x15 tablets |
| Brand | Signature |
| Composition | Esomeprazole 40 mg |
| Packaging type | Blister |
| Prescription | Non prescription |
| Dosage form | Tablet |
| Shelf life | 36 months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | FORTUNE |
| Form type | Film coated |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Tryptican |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Pack Size | 20 × 10 × 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Storage | Store in Cool and Dry Place |
| Treatment | Neuropathic Pain |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofifresh |
| Composition | Tofisopam |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | RANOL |
| Manufacturer | NEURO |
| Packaging Configuration | 1 x 10 tablets |
| Dose/Strength | 20 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Composition | Hydroxychloroquine |
| Application | SLE, Rheumatoid Arthritis |
| Form | Tablet |
| Shelf Life | 36 Months |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited