Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Oseltapen |
| Dosage Form | Capsule |
| Treatment Use | Swine flu, Influenza |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | Tofatas |
| Composition | Tofacitinib 11 mg |
| Form | Film Coated Tablet |
| Packaging Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Ulcerative Colitis |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10 capsules |
| Brand Owner | Cipla |
| Usage | Arthritis, Pain relief |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Dexaz |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Usage | Allergy, Asthma |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited