Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 270 / VialGet Latest Price
Product Details:| Dose form | Vial |
| Strength | 4 IU |
| Brand | headon |
| Packaging size | 1 vial |
| Storage temp | Below 25 °C |
| Origin | India |
| Shelf life | 24 month |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face, Back |
| Concern | Acne |
| Prescription | Non-Prescription |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 20 tablets |
| Brand | ASTHAFEN |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis, Asthma Prophylaxis |
| Packaging Type | Strip |
| Dose Frequency | BD |
| Age Group | Adult, Paediatric |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 1 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage | Below 25 Degree C |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Grade | IP |
| Purity | 99% |
| Form | Tablets |
| Packaging Size | 6x10 capsules |
| Packaging Type | box |
| Source Plant | Artemisia annua |
| Shelf Life | 36 month |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Brand | Ketocip |
| Pack Size | 100 ml |
| Active Ingredient | Ketoconazole |
| Hair Type | All Hair Types |
| Ideal For | Unisex |
| Special Feature | Paraben Free |
| Form | Shampoo |
| Packaging Type | Bottle |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Ketoconazole Strength | 2% |
| Pack Size | 100 ml |
| Brand | Cipla |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Key Benefits | Anti-Fungal, Anti-Dandruff, Itching & Flaking Control, Prevents Hair Fall |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral, Vitamin K2-7 |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Non-Prescription |
| Number of Units | 15 |
| Medicine Type | Allopathic |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 100 tablets |
| Brand | Rifaximin |
| Dosage Form | Film coated |
| Prescription Type | No Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Shelf Life | 36 months |
Approx. Rs 220 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Product Type | Allopathic |
| Packaging Size | 10 Ca[psules |
| Key Function | Carb Blocker |
| Strength | 120 mg |
| Ideal For | Unisex |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Manufacturer | Evolve BIOLABS |
| Drug Type | Performance Enhancer |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Depression Adjunct, Sleep Disorder |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Brand | Kestead |
| Manufacturer | Steadfast Medishield |
| Treatment | Chronic Kidney Disease |
| Packaging Size | 5 x10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
| Composition | Alpha Ketoanalogue |
Approx. Rs 125 / TubeGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Storage | Store below 30°C |
Approx. Rs 210 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Can Volume | 20 g |
| Application Area | Penis |
| Flavor | Green Apple |
| Brand | Lidocaine Spray |
| Prescription | Non Prescription |
| Storage | Store below 30°C |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Zinc Strength | x |
| Zinc Salt Type | zinc sulfate monohydrate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Uncoated |
| With Vitamins | With B Complex |
| Prescription | Non-Prescription |
| Flavour | Unflavoured |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Assay | 99% |
| Grade | Pharma Grade |
| Pack Size | 10 tablets |
| Usage | Oral |
| Source | Plant Extract |
| Appearance | Tablets |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 275 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 10 tablets |
| Key Ingredients | GLIBENCLAMIDE |
| Benefits | Insulin Sensitivity, Diabetes Management, Blood Sugar Control |
| Diet Type | Sugar-Free, Natural |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited