Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 220 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
Approx. Rs 240 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Brand | Soma-Dol |
| Packaging Size | 100 |
| Composition | Carisoprodol USP |
| Shelf Life | 3 year |
| Treatment | Acute Musculoskeletal Conditions |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited