Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Wormiash |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Non Prescriptio |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 229 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | WinLife |
| Form | Chewable |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited