Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Healpecia |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | FINWIN |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, Male Pattern Baldness |
| Shelf Life | 36 months |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Kachhela |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Healpecia |
| Packaging Size | 10x10 tablets |
| Treatment Type | Androgenic Alopecia |
| Composition | Finasteride |
| Form | Tablet |
| Manufactured By | Healing Pharma |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited