Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 265 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Female Infertility |
| Isomer Type | Enclomiphene Only |
| Use In | Female |
| Dose Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Therapy Area | Gynecology |
| Brand | Enclomisign |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Kit Composition | 10x1 Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Indication | Medical Abortion |
| Pack Type | Blister Kit |
| Brand Name | Cerotic Amfy |
| Manufacturer | Cerotic |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 20 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Female, Male |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 20 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 340 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 345 / VialGet Latest Price
Product Details:| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 335 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Bodybuilding, Breast Cancer, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Transgender, Female, Male |
Approx. Rs 345 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Matrix Biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 499 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | TEST-PROP |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 455 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1 ml ampoule x 10 |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 295 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
Approx. Rs 340 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Brand | TESTOBIX |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 445 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Testorix |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 355 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | RELITEST |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 345 / VialGet Latest Price
Product Details:| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Bodybuilding, Male Infertility |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male, Female |
Approx. Rs 260 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding, Hormone Therapy |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 445 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml x10 Ampoules |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Transgender, Female, Male |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Indication | Hormone Replacement, Menopause |
| Strength | 0.625 mg |
| Release Type | Immediate Release |
| Use In | Unisex |
| Packaging Size | 20 tablets |
| Therapy Area | Gynecology |
| Prescription Type | Gynecologist Rx |
| Brand | Premarin |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Sustamix |
| Usage/Application | Bodybuilding, ImproveSex Drive |
| Form | Injection |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 20 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Kacchela |
| Dosage Form | Injection |
Approx. Rs 310 / VialGet Latest Price
Product Details:| Strength | 250 mg/ML |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Retesto |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 235 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Clofi |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
Approx. Rs 400 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 80g |
| Brand | AndrOfast |
| Usage | Male Hypogonadism |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Storage | Below 30°C |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Clofi |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 290 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 14 x 5 g sachet |
| Brand | Cernos Gel |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Non-Prescription |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Shelf Life | 36 months |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Progestone |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Menstrual Support, Female Infertility, Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Packaging Type | Box |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Film Coated Tablet |
| Brand | RALOFORCE |
| Manufacturer | FORTUNE |
| Treatment | Osteoporosis |
| Packaging Size | 1 x 10 tablets |
| Storage | Store Below 25°C |
| Shelf Life | 36 months |
| Composition | Raloxifene Hydrochloride |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Progestone |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Hormone Therapy, Pregnancy Support |
| Form | Soft Gelatin Capsule |
| Packaging Type | Strip |
Approx. Rs 335 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Strength | 300 mg/ml |
| Brand | Cutmix |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited