Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Strength | 222 mg |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 60 Tablets |
| Animal Type | Cattle, Sheep, Cat, Dog, Goat, Puppy, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited