Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10x20 Tablets |
| Brand | Biciphage |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 20x10 Tablets |
| Brand | Biciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 430 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Manufacturer | Lilly |
| Composition | Tirzepatide |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 15 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Manufacturer | Lilly |
| Composition | Tirzepatide |
Approx. Rs 340 / StripGet Latest Price
Product Details:| Strength | 14 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| Manufacturer | Novonordisk |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 7 mg |
| Pack Size | 30 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Manufacturer | Novo Nordisk |
| Composition | Semaglutide |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Size | 10 tablets |
| Usage | Weight Loss, Type 2 Diabetes |
| Brand | Rybelsus |
| Prescription Type | Non Prescription |
| Origin | Imported |
| Shelf Life | 24 months |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 14 mg |
| Pack Size | 100 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 24 months |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Prolonged-release |
| Pack Size | 10 tablets |
| Brand | MYFORMIN-500 |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | Vial |
| Delivery Form | Vial |
| Application | Type 2 Diabetes |
| Prescription Type | Non prescription |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 36 months |
| Usage | Human Use |
| Country Of Origin | India |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 15 mg/0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 30 months |
| Composition | Tirzepatide 15mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 2,950 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg/0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Application | Type 2 Diabetes, Weight Management |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 30 months |
| Composition | Tirzepatide 2.5mg |
| Usage | Human Use |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | BICIPHAGE |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | DAILYMET |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycomet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertamint |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | OCD |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | SETA |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 7 mg |
| Pack Size | 10 tablets |
| Usage | Weight Loss, Type 2 Diabetes |
| Brand | Rybelsus |
| Prescription Type | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20 tablets |
| Brand | BICIPHAGE |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 1x10 Tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Indication | Glycemic Control |
| Manufacturer | Healing Pharma |
Dapasmart Tablet is an anti-diabetic medicine containing dapagliflozin as the active ingredient. It is used for the treatment of type 2 diabetes along with diet and exercise. Dapasmart lowers high bl
ood sugar levels by excreting excess blood sugar through urine.
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Composition | Glibenclamide |
| Pack Size | 10 tablets |
| Brand | GLICONIL |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Losaline |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Osteoporosis |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Raloxifene Hydrochloride |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Brand | Neptaz |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Cipla |
| Pack Size | 1 x 14 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Oral Tablet |
| Storage | Store in a Cool and Dry Place |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | SITAYES-M |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | GlenmaRk |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Country of Origin | Made in India |
| Strength | 1000mg |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Release Type | Sustained |
| Brand | Biochem |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Lobizone |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited