Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | API Ash |
| Pack Size | 10X10 Tablets |
| Indication | DVT treatment |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 340 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Intas |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Box |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 235 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primo Squat |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PRIMOBOLON |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PrimoSquat |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PRIMOBOL |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 345 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primozycare |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Shelf Life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | MINOSTAR |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Maxcure |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-nolol |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
| Strength | 10mg/20mg/40mg |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Packaging Type | Box |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Packaging Type | Box |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin Calcium |
| Strength | 20 mg |
| Brand | Rosu HDL |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Treatment | High Cholesterol |
| Manufacturer | Dr. Morepen |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 Tablets |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Composition | Propranolol Hydrochloride |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Brand | Varnitril |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | Tesla |
| Pack Size | 2x14 tablets |
| Dose/Strength | 200 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | Ciplar |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Brand | Elcubider |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine Besilate |
| Brand | Amloheal |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvgetatin |
| Brand | Atorvafine |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorvafine |
| Treatment | High Cholesterol |
| Packaging Size | 20 X 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlodipine |
| Prescription Type | Not-Required |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Cilostaheal |
| Composition | Cilostazol 100 mg |
| Indication | Intermittent claudication, Peripheral vascular |
| Release Form | Immediate release |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Dose/Strength | 50 + 12.5 mg |
| Dosage Form | Tablet |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 tablet |
| Pharmacopoeial Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Composition | Losartan Potassium + Hydrochlorothiazide |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Release Type | Sustained release |
| Packaging Size | 30 tablets |
| Brand | Calcigard Retard |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 1 x 15 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Dr. Morepen |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Dr. Morepen |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Purity | 99.9 % |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited