Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 290 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | LONITAR |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxihead |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | non-Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Formulation Type | Solid oral tablet |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 20 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Indication | Prolactinoma, Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Shelf Life | 36 months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Formulation Type | Immediate Release |
| Brand | Carvismart |
| Treatment | Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 180 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Brand | Dilzem |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Dose | 145 mg |
| Product Type | Tablet |
| Brand | Finabate |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10 tablets |
| Packaging Type | Strip Pack |
| Shelf Life | 36 months |
| Storage | Room Temperature |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Jpleprill |
| Treatment | Hypertension |
| Shelf Life | 36 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 4 x 5 x 10 tablets |
| Packaging Type | Strip |
| Generic Name | Enalapril Maleate |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Brand | Pacebeat |
| Treatment | Ventricular Arrhythmias |
| Manufacturer | Leeford |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Certification | FSSAI |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | ISO |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 40 and 5 mg |
| Brand | Telmistrum |
| Packaging Size | 10x10 |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
| Packaging Size | 1 x 14 tablets |
Approx. Rs 265 / PieceGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Brand | PRIMAQUINE |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited