Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Lupimeb |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Goat, Cattle, Buffalo |
| Composition | Triclabendazole |
| Usage | EVERYONE |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10 tablets |
| Brand | TINVISTA |
| Composition | Tinidazole |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 205 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Composition | Triclabendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited