Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
Approx. Rs 400 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | AlbaThrow |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Shelf Life | 36 Month |
Approx. Rs 230 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 15 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 120 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ive |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 310 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | Human |
| Brand | Winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 24 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Strength | 12 mg |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 120 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face, Body |
| Brand | WinLife |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Shelf Life | 24 Month |
Approx. Rs 225 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Kachhela |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 325 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Brand | Winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 325 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 80 mg |
| Usage | Human |
| Brand | WinLife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 225 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Sunrise |
| Dosage Form | Dispersible Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 110 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face, Body |
| Brand | Iverjohn |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Shelf Life | 24 Month |
Approx. Rs 325 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 225 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Brand | Civilise |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 329 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 120 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Brand | Civilise |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 221 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjuv |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 210 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 120 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 15 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited