Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | Fortune Healthcare |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armogard |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasafe |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Below 30 Degree C |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
| Manufacturer | Healing Pharma |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Hab Pharmaceuticals |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety & Depression |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Packaging Type | Strip |
| Manufacturer | Hab Pharmaceuticals |
| Treatment | Insomnia |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Treatment | Insomnia |
| Form | Tablet |
| Type | Allopathic |
| Brand | Zunestar |
| Composition | Eszopiclone |
| Strength | Different Powers |
| Packaging Size | 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Cool Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | SleepiRest |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone IP |
| Packaging Size | 10x 12 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopifresh |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopigard |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | ZOP |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | ZOPIDAILY |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 340 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | vortioxetine hydrobromide |
| Brand | VANTAXX |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
| Route of Administration | With or Without Food |
| Composition | Vortioxetine |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Form | Capsule |
| Release Type | Prolonged Release |
| Strength | 75 mg |
| Treatment | Depression |
| Brand | Venlor |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
| Packaging Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | VORTIXET |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
| Prescription Required | No |
| Composition | Vortioxetine |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Composition | Vortioxetine |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Uses | ADHD |
| Drug Strength | 400 mg |
| Brand | Vilafinil |
| Manufacturer | FORTUNE HEALTHCARE |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Shreen |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 300 mg |
| Brand | Modasafe |
| Shelf Life | 36 months |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 200 mg |
| Brand | Modvigil |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Lasix |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Composition | Fluvoxamine Maleate |
| Treatment | Depression |
| Release Type | Immediate Release |
| Form | Tablet |
| Brand | Voxa |
| Packaging Size | 10 × 10 tablets |
| Strength | 25 mg |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Applicable Age Group | Adults |
Approx. Rs 390 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Pack Size | 10X10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Kachhela |
Approx. Rs 340 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety Disorder |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited