Nagpur, Maharashtra
GST No. 27ABDFG6359A1ZJ
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Ana Ash |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Asher Pharmaceuticals |
Approx. Rs 255 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Manufacturer | Powerbolic |
| Packaging Size | 1 x 1 |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Liquid |
| Route of Administration | Intramuscular |
| Brand | Master |
| Treatment | Breast Cancer |
| Packaging Size | 1 x 1 |
| Shelf Life | 36 months |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | DroDecan |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 1 x 1 |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Breast Cancer |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 335 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Hardening |
| Packaging Size | 1 x 10 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anastrozole |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Delayed Puberty,Breast Cancer,Delayed Puberty,Breast Cancer,Breast Cancer,Delayed Puberty, Delayed Puberty |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Armi |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | API-ASH |
| Pack Size | 10 tablets |
| Indication | PE, DVT treatment |
| Composition | Apixaban 5 mg |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Storage Condition | Store in Cool and Dry Place |
| Composition | Agomelatine |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Usage | ADHD, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Composition | Buspirone |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Composition | Escitalopram Oxalate |
| Treatment | Anxiety Disorder |
| Strength | 5 mg |
| Brand | Escital |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Packaging Type | Strip |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Pack Size | 14 tablets |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Ecosprin |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 1 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Store Below 25°C |
| Treatment | OCD |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Progydol |
| Usage | Menopause, Cycle Regulation, HRT |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertafine |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | PTSD |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Composition | Escitalopram Oxalate |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | S-Citadep |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Packaging Type | Strip |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | SETA |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 325 mg |
| Pack Size | 14 tablets |
| Usage Type | Antiplatelet |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Ecosprin |
| Shelf Life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Zydus |
Approx. Rs 430 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine Besilate |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 296 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Combination | DONEREZIL HYDROCHLORIDE |
| Brand Type | Brand |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 15 tablets |
| Brand | Esoheal |
| Composition | Esomeprazole 20 mg |
| Packaging type | Strip |
| Dosage form | Tablet |
| Shelf life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 14 mg |
| Pack size | 10 tablets |
| Brand | Emeset |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 36 months |
| Composition | Ondansetron |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | GESTOSHINE |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Manufacturer | Cadila |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketoforce |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Urinary Tract Infection, Bacterial Infections |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urge Incontinence, Urinary Frequency |
| Dose Form | Film Coated Tablet |
| Packaging Size | 1×10 tablets |
| Prescription Type | Urologist Rx |
| Coating Type | Film Coated |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Nixanide |
| Pack Size | 6 tablets |
| Indication | Protozoal infection, Diarrhoea, Helminth infection |
| Dose Form | Tablet |
| Manufacturer | Signature |
| Packaging Type | Blister pack |
| Patient Type | Adult |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | NALSIGN |
| Packaging Type | Strip |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10 tablets |
| Usage | Arthritis, Pain relief, Gout |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Oseltaflu |
| Dosage Form | Capsule |
| Treatment Use | Influenza, Swine flu |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 tablets |
| Dose/Strength | 20 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Dosage Form | Film Coated Tablet |
| Brand | RAMIGO |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Standard | IP |
| Generic Name | Ramipril |
Explore More Products
© Guruji Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited